Rowing North Island Club Championships
With extremely hot conditions, and fierce competition from around the North Island, the Sacred Heart Boys, rowing under their Auckland Club Colours, had some great results.
This regatta came at the end of an intense week of training on Lake Karapiro, and many thanks goes to the coaching team and parents who all volunteered to make such a successful week. The boys and coaches are very proud of the results over the four-day regatta.
Of note, the following crews won podium places.
U18 2- | Third Place | Max Burggraaf, Adam Clark |
|
U17 8+ | Third Place | Tom Clingin, Jackson Dunn, Josiah Leaupepetele, Mattia Ward, Doug Polo, Keegan Just, Kyan Dean-Rivers. | Coxed by Callum Miller |
U15 8X+ | Second Place | Tom Dufty, Oliver Leech, Matteo Seselj, Jack Takurua Newland, James Slyfield, Kayden Field-Crafer, Henry Ward. | Coxed by Jack Reelick |
U15 8+ | Second Place | Tom Dufty, James Slyfield, Jack Takurua Newland, Tomanio Ahloo, Mateo Seselj, Josh Leaupepe, Kayden Field-Crafer, Oliver Leech. | Coxed by Joseph Gilligan |
U18 4+ | Second Place | Adam Clark, Max Burggraaf, Robson Wallace, Xavier Smidt. | Coxed by Callum Miller |
U15 4+ | Second Place | Tom Dufty, Jack Takurua-Newland, James Slyfield, Oliver Leech | Coxed by Jack Reelick. |
Mens Int 8X+ | Third Place | Kyan Dean-Rivers, Matia Ward, Talisman Lloyd, Keejan Just, Kayden Field-Crafer, Fergus Usal, Sean Carroll, Henry Ward. | Coxed by Joseph Gilligan |
Mens Sen 8+ | Second Place | Adam Clark, Max Berggraaf, Robson Wallace, Xavier Smidt, | Coxed by Callum Miller |
In summary:
Under 15 Crews won 3 x silver medals
Under 17 Crews won 1 x bronze medal.
Under 18 Crews won 1 x bronze and 1 x silver medal
And two mixed crew picked up the remaining silver and bronze medal in the Senior and Intermediate events.